WINDSURFING
Duration in days | 3 | +day | 6-7 Days | +day | 13-14 Days | +day | 20-21 Days | +day | |||
---|---|---|---|---|---|---|---|---|---|---|---|
High Season June 15th - September 20th | |||||||||||
Standard Pool | €205.- | €35.- | €310.- | €30.- | €490.- | €25.- | €640.- | €25.- | |||
Slalom Pool | €265.- | €45.- | €400.- | €40.- | €640.- | €30.- | €820.- | €30.- | |||
Low Season May 1st - June 14th / September 21th- October Mid/End | |||||||||||
-20% on rental price | |||||||||||
Flexibility Deals(1) | |||||||||||
4 out of 7 | Standard Pool | VIP Pool | |||||||||
€265.- | €335.- | ||||||||||
9 out of 14 | €405.- | €525.- | |||||||||
Equipment Insurance(2) | |||||||||||
Standard Pool | €30.-/(6-7 days), €8.-/day | ||||||||||
Slalom Pool | €50.-/(6-7 days), €10.-/day | ||||||||||
Other | |||||||||||
Fix board option | +15% on total pool price | ||||||||||
Partner Share(3) | +30% on total rental price | ||||||||||
Family Share(4) | +50% on total rental price | ||||||||||
Kids discount(5) | -20% on total pool price |
(1) | Flexibility deals give you the opportunity to pick ANY DAYS out of a given period. The period must be fixed ahead of the rental. |
(2) | Equipment insurance covers damages and breakage of boards and sails at NORMAL use! Not included are damages caused of initiating a crash with other windsurfer or sailors, crashing onto the beach or into the island as well as damages caused of leaving your gear unattended at the beach. |
(3) | 2 persons share the equipment. NOTICE: only 1 person on the water at a time! |
(4) | Maximum 8 people share the equipment. NOTICE: only 1 person on the water at a time! |
(5) | for Kids up to 12 years. Does not apply to already discounted offers (e.g. off-season discount). |
WING FOILING
Duration in days | 3 | +day | 6-7 Days | +day | 13-14 Days | +day | 20-21 Days | +day | ALL Season May 1st - Mid -End of October | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Wing Foiling Pool | €265.- | €45.- | €400.- | €40.- | €640.- | €30.- | €820.- | €30.- | |||
Flexibility Deals | |||||||||||
4 out of 7 | Wing Foiling | ||||||||||
€335.- | |||||||||||
9 out of 14 | €525.- |
LESSONS W/S
Kids Beginner Course | |||
---|---|---|---|
3x 1h lessons + 3 full days beginner equipment hire KIDS UP TO 12 YEARS ONLY! NOTE: length of lesson will be reduced if there is only 1 student! Beginner equipment only! |
€155.- | ||
Beginner Course | |||
3x 2h lessons + 3 full days beginner equipment hire BEGINNERS ONLY! NOTE: length of lesson will be reduced if there is only 1 student! Beginner equipment only! |
€195.- | ||
Beginner + | |||
3x 2h lessons + 3 full days Beginner Pool equipment hire 1 Extra Day Hire & VDWS Exame & License NOTE: length of lesson will be reduced if there is only 1 student! |
€265.- | ||
Refresher Course | |||
3x 2h lessons + 3 full days Standard Pool equipment hire NOTE: length of lesson will be reduced if there is only 1 student! |
€270.- | ||
Advanced lessons | |||
Minimum 3 people, equipment not included. NOTE: length of lesson will be reduced if there is only 1 student! |
2h | 4h | 6h |
€50.- | €90.- | €120.- | |
Private lesson | |||
1 hour, equipment not included. | €50.- | ||
Shared private lesson | |||
Maximum 2 people, 1 hour, equipment not included. | €30.- / person | ||
VDWS Exam & License | |||
Including course material and exam fees. | adults €35.- / kids €30.- |
Sailing
RS Feva (Dinghy) hire | 1 h | 5 h | 10 h |
---|---|---|---|
€30.- | €135.- | €250.- | |
Hobie Cat 15 hire | 1 h | 5 h | 10 h |
€40.- | €160.- | €295.- | |
1 hour sailing tuition Boat not included | €50.- | ||
1 hour sailing tuition shared Boat not included | €30.- / person |
Other
Board storage 1 board + 2 riggs | €100.- / week |
Wetsuit, harness, etc. can be hired or purchased locally |
Prices are related to January 2022. Subject to alteration of prices at any time. PLEASE NOTE THAT LOCAL PRICES MAY DIFFER FROM PRICES ON THE WEBSITE BY UP TO 15%! |